Dashboard
Filing Period
GSTR Filing Status
Total3
GSTR1 Status
Total4
GSTR3B Status
FILING STATUS
# | Submit Status | Filling Status | ||||||
---|---|---|---|---|---|---|---|---|
S.NO | Customer Name | GSTR Number | State | GSTR1 | GSTR3B | GSTR1 | GSTR3B | Actions |
1 | Karvy Data Management Services | Tamilnadu | Filed | Pending | Pending | Pending | Work On This | |
2 | Infotech Services | 29ZXCVB1188A1Z2 | Karnataka | Pending | Pending | Pending | Pending | Work On This |
3 | Value Momentum | Tamilnadu | Pending | Pending | Pending | Pending | Work On This | |
4 | Omics Technologies | Tamilnadu | Pending | Pending | Pending | Pending | Work On This |
ITC & LEDGER CASH
# | ITC | Ledger Cash | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S.NO | Customer Name | GSTIN | State | IGST | CGST | SGST | CESS | IGST | CGST | SGST | CESS |
1 | Karvy Data Management Services | Tamilnadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Infotech Services | 29ZXCVB1188A1Z2 | Karnataka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Value Momentum | Tamilnadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Omics Technologies | Tamilnadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OUTPUT TAX LIABILITY
# | OUTPUT Tax Liability | ||||||
---|---|---|---|---|---|---|---|
S.NO | Customer Name | GSTIN | State | IGST | CGST | SGST | CESS |
1 | Karvy Data Management Services | Tamilnadu | 0 | 0 | 0 | 0 | |
2 | Infotech Services | 29ZXCVB1188A1Z2 | Karnataka | 0 | 0 | 0 | 0 |
3 | Value Momentum | Tamilnadu | 0 | 0 | 0 | 0 | |
4 | Omics Technologies | 33ZXCVB1188A1Z1 | Tamilnadu | 0 | 0 | 0 | 0 |